2024 Superbike World Championship Czech Republic – Superpole Results | ||||
position | rider | nut | team | time |
1 | Toprak Razgatlioglu | Türkiye | ROKIT BMW Motorrad WorldSBK Team | 1:30.064 seconds |
2 | Andrea Iannone | it is | Go Eleven Ducati | +0.665 seconds |
3 | Alex Lowes | England | Kawasaki Racing Team World SBK | +0.694 seconds |
Four | Nicolo Bulega | it is | Aruba.It Racing Ducati | +0.793 seconds |
Five | Remy Gardner | Australia | GYTR GRT Yamaha WorldSBK Team | +0.825 seconds |
6 | Danilo Petrucci | it is | Berni Spark Racing Team | +0.933 seconds |
7 | Alvaro Bautista | spa | Aruba.It Racing Ducati | +0.953 seconds |
8 | Garrett Gerloff | united states of america | Bonobo Action BMW | +1.018 seconds |
9 | Andrea Locatelli | it is | Pattaya Yamaha Prometheon WorldSBK | +1.046 seconds |
Ten | Michael Ruben Rinaldi | spa | Motocorsa Ducati | +1.106 seconds |
11 | Scott Redding | England | Bonobo Action BMW | +1.165 seconds |
12 | Sam Laws | England | Mark VDS Ducati | +1.281 seconds |
13 | Iker Lecuona | spa | Team HRC WorldSBK | +1.326 seconds |
14 | Xavi Bierge | spa | Team HRC WorldSBK | +1.401 seconds |
15 | Jonathan Rea | England | Pattaya Yamaha Prometheon WorldSBK | +1.403 seconds |
16 | Michael van der Mark | Ned | ROKIT BMW Motorrad WorldSBK Team | +1.429 seconds |
17 | Dominique Aegerter | Switzerland | GYTR GRT Yamaha WorldSBK Team | +1.469 seconds |
18 | Axel Bassani | it is | Kawasaki Racing Team World SBK | +1.554 seconds |
19 | Tito Rabat | spa | Pucetti Kawasaki | +2.049 seconds |
20 | Philippe Ettle | Germany | GMT94 Yamaha | +2.059 seconds |
twenty one | Bradley Ray | England | Motocross Racing Yamaha World SBK Team | +2.154 seconds |
twenty two | Leandro Mercado | ARGB | Petronas Mie Honda | +2.897 seconds |
twenty three | Hayden Gillim | united states of america | Petronas Mie Honda | +3.692 seconds |
Following in the footsteps of Toprak Razgatlioglu, who topped all three practice sessions, the likes of Michael van der Mark and Scott Redding jumped onto the wheel of the #54 rider to start the Superpole.
Andrea Iannone was close behind Razgatlioglu, but no one could catch the championship leader.
The BMW rider set a new lap record on his first flying lap, but both Jonathan Rea and van der Mark suffered crashes.
As in FP3, Iannone took second place, narrowly ahead of Alvaro Bautista and Nicolò Bulega, and led the race.
Bulega closed the gap on his rivals, including Razgatlioglu, in sector four to move up to second place with less than 10 minutes remaining.
Razgatlioglu kept pushing and nearly lost the front end in turn one but made a great save.
Razgatlioglu improved his time by nearly three tenths of a second on the next lap and quickly beat the record, while Iannone also improved his time to move into second place.
Rea, who returned to the track after an early mistake, finished in 15th place, one place above van der Mark.