Alex Laws returned to winning ways for the first time in four years by winning the Super Pole race at Phillip Island.
As in race 1, Andrea Iannone made a perfect start and led into Turn 1, but Lowes quickly took the lead from the Ducati rider.
Iannone finished on the podium in his first Superbike race, but a mechanical problem dropped him to 14th place and he was unable to repeat his success.
After a fierce battle for the lead in the early stages, Lowes was able to create a lead of more than a second when Iannone ran into trouble.
Andrea Locatelli took second place, followed by Toprak Razgatrioglu, who took his first podium with BMW.
Fourth place went to Alvaro Bautista, the reigning two-time World SBK Champion recovering from a crash in the opening race.
It was another tough start to the second day of racing for Jonathan Rea, with the Yamaha rider finishing just 10th.
| 2024 World Superbike Phillip Island, Super Pole Race – Results | ||||
| position | rider | nut | team | time |
| 1 | Alex Laws | GBR | Kawasaki Racing Team World SBK | 10 laps |
| 2 | Andrea Locatelli | it is | Pata Yamaha Prometheon World SBK | +1.157 seconds |
| 3 | Toprak Razgatriol | Tours | ROKIT BMW Motorrad WorldSBK Team | +1.738 seconds |
| Four | Alvaro Bautista | spa | Aruba.It Racing Ducati | +1.812 seconds |
| Five | Nicolo Brega | it is | Aruba.It Racing Ducati | +2.836 seconds |
| 6 | Remy Gardner | Australia | GYTR GRT Yamaha World SBK Team | +2.853 seconds |
| 7 | Dominic Eggerter | SWI | GYTR GRT Yamaha World SBK Team | +3.051 seconds |
| 8 | sam lowes | GBR | Mark VDS Ducati | +3.341 seconds |
| 9 | Michael Ruben Rinaldi | spa | motocorsa ducati | +5.140 seconds |
| Ten | Jonathan Ray | GBR | Pata Yamaha Prometheon World SBK | +5.535 seconds |
| 11 | axel bassani | it is | Kawasaki Racing Team World SBK | +6.064 seconds |
| 12 | xavi vierge | spa | Team HRC World SBK | +6.958 seconds |
| 13 | Garrett Geroff | united states of america | bonobo action bmw | +7.017 seconds |
| 14 | Andrea Iannone | it is | Go Eleven Ducati | +7.814 seconds |
| 15 | Danilo Petrucci | it is | verni spark racing team | +8.580 seconds |
| 16 | michael van der mark | NED | ROKIT BMW Motorrad WorldSBK Team | +9.158 seconds |
| 17 | scott redding | GBR | bonobo action bmw | +11.070 seconds |
| 18 | Philip Ettle | gel | GMT94 Yamaha | +13.288 seconds |
| 19 | Tito Rabat | spa | Pucchetti Kawasaki | +16.843 seconds |
| 20 | Adam Norodin | Maru | Petronas Mie Honda | +28.706 seconds |
| twenty one | bradley ray | GBR | Motoxracing Yamaha WorldSBK Team | +49.720 seconds |
| twenty two | Taran Mackenzie | GBR | Petronas Mie Honda | DNF |
